
The Art of snare drum building is thriving. There were 36 drum badges from the largest manufacturers to the smallest hobbyists and builders submitting 62 drums , 4 very professional drummer judges and 300 attendees at the show to view the drums. This is evidence that the interest in this event has not waned at all since 2003 and that next year will be even bigger and better. I am also announcing the first Cymbal Olympics which will be held in 2010 at the Southern Drum Show.
The History The SDO started in 1998 and was fast becoming an institution in the industry with drum companies featuring their awards prominently in their advertising, but the event stopped in 2003 when NSMD publisher John Aldridge postponed the contest indefinitely due to his move to Oklahoma. When I bought the magazine from Bill Ludwig in December '08 I had to make a quick decision about reviving the Olympics and the Southern Drum Show. With only six months to prepare , promote and produce two simultaneous events, I was very pleased with the out come of both. Despite the bad economy, the drumming community rallied to the events as only drummers can do. We had a lot of drummers drooling over these drums at the show and many participated in the public judging of the snares.
The Drum Builders were categorized according to size; Large, Medium and small manufacturers-manufacturers being any company with any sort of assembly line. The custom builders were divided into Custom OEM (original equipment manufacturer) builders who use at least at one original or proprietary part or shell that they make or have made, Custom Individual Builders who finish and alter their shells but buy off the shelf and shells parts, and Hobbyists who build for themselves. Noticeably absent was Ludwig who had placed high in the past.
The Judges this year went above and beyond the call of duty, spending six to seven hours judging these drums. They took their job very seriously and I am grateful for their professionalism. Judge Gary Asher is a fixture on the vintage drum collecting scene with one of the largest vintage drum collections in the world and is a working drummer and teacher in Birmingham Al., where he used to manage Nuncie's Music store. Judge Troy Lucketta is the drummer with famous rock band Tesla, a top studio drummer and is a recent transplant to Nashville. Judge Clay Fuqua is a Nashville fixture and has worn many hats in the industry as a vintage drum collector, as drummer for long time Nashville rock band Big Jim Slade, as a former employee at Pearl Drum Company and Fork's Drum Closet, and as drum tech for Jay Bellarose on the Robert Plant & Allison Kraus tour. Judge Tommy Wells is a well known Nashville recording session cat who played on every album that Bernard Purdie did not play on :), and is also the drummer for Jimmy Hall and the Prisoners of Love.
The Judging We changed the judging format this year. I was a judge in the past and felt that the grouping of the drums into applications like workhorse, Piccolo, Special Effect , and Artist Custom was a little ambiguous, so we focused more on comparing similar shell material and shell construction types - metal, plywood, single ply solids, segment wood (block, stave, etc.), and synthetic shells. This was more of an "apples to apples" comparison to my ears and eyes. The only drums that were grouped separately according to application were the five orchestral drums which , though made of different shell types, are usually more typified by orchestral type snares, heads, throw offs and tuning. We also removed the limit of the number of drums that manufacturers and builders could enter - No limits this year. Several companies took advantage of this, entering four and five drums. One company entered 11 drums!
We requested that the manufacturers tune their drums. Head and snare wires selection were also left entirely up to the manufacturers. Drums will detune in transit so all the drums were checked for detuning the night before the judging. The rule of thumb was to tighten any heads that seemed too loose due to shipping but we did not loosen any heads, deferring to the manufacturer's sense of what each drum's best pitch should be. We also stopped during the blind judging if we felt that a drum was not in tune, tweaked it, then started the audition over. There were only three or four drums that were detuned or had problems with strainers.
In the objective blind judging the drums were played behind the judge's backs for two to three minutes each, using the same series of rudiments, patterns and beats on each drum as the judges voted from 1 to 10 on five criteria; sensitivity, tone quality, dynamic range, rim sounds, and blend of the drum with the drum kit. The judge had no idea of the manufacturer or model of the drum and could not see it. They were told the sequence number of the drum, what the shell construction was, and the size. Otherwise the only thing they had to go on was their ears. A perfect score of 50 from each judge would equal a total score of 200.
The subjective judging was the "hands on" part of the process where each judge saw, touched and played each drum, judging on the five criteria of appearance, tone quality, response, desirability and overall impression. The judges took a lot of time with each drum and had very animated and in depth discussions about each drum's attributes. Though some of these judges have endorsements from major drum companies they were very impartial in their judging. Again, a perfect score of 50 from each judge would equal a total score of 200.
The cumulative score is the total of the subject and blind scores with the highest possible cumulative score being 400. The cumulative score is the score printed on the certificate of award given to the companies for each drum submitted.
The public judging took place during the two days of the Southern Drum Show following the blind and subjective judging. All 61 drums were displayed and any one at the show could play the drums and choose their favorite in each shell type category and the orchestral category. The first 100 to do so received a free pair of Snare Drum Olympics Logo 5A sticks from the Los Cabos Drum Stick Company.
The Results There is an inherent problem in holding a "contest" to compare musical instruments. Just as music is not a contest, the sound of an instrument is such a personal, subjective thing that no criteria for judging could ever be considered accurate. If you think that an instrument should be judged on sound alone then the blind judging results will mean more to you. But one must admit that drummers on the whole are very hung up on the visual aspect and the tactile element of their instruments, so the subjective rankings of the expert judges and the man on the street public judging will speak to this part of what makes the "best" snare drum among these particular drums. The cumulative score will of course be the best of both rankings and is usually considered the grand prize in the rankings which is why it it the basis of the certificates awarded to each drum. If you think the results are superfluous and trust only your ears please go to notsomoderndrummer.com where a video and audio of each drum being played for the blind judging is at your disposal. Judge for yourself and send in your results to us; we will publish them. Interpret the results as you will. We agree that no one can empirically claim to have the best snare drum but these awards have affected sales and advertising in the past and we are proud of that. We have tried to be fair. As John Aldridge stated in the first snare drum olympics, the main reason for this event is to bring the newest crème de la crème of snare drums together — a bunch of really cool drums all in one room — and what I came away with from this whole event was that nothing can make drummers act like kids on Christmas morning than 62 brand new snare drums to play with!
P.S. I am part owner of the Famous Drum Company along with Joe Partridge. Joe builds them and I sell them and we both design them. I did not expect our drums to place so highly in the contest. We included them from the very first just to make sure there were enough drums in the event. I considered recusing Famous Drums from the publishing of the results fearing that we would be accused of partiality or funny business. But after suffering over it for a week I think that the evidence of the judges' impartiality and my impartiality in the playing of the drums is evident in the video of the blind judging and the subjective judging. So I will let the judging results stand and take any heat that I may deserve from it.
(Mouse over image for image number, name, and description)
| Image | Company | Model/Description | Builder class | Category | Subj. | Blind | Cumulative | Place |
| 30 | Dixon Drums | Rosewood DS-0613-RWD | small mfr | plywood | 175 | 189 | 364 | 1 |
| 61 | Taye Drums | Studio Maple SM1407SWN-CB | large mfr | plywood | 180 | 177 | 357 | 2 |
| 7 | Famous Drum Co. | Tone Flange maple | Custom OEM | plywood | 184 | 172 | 356 | 3 |
| 59 | Taye Drums | StudioBirch, SB1406SD-AR | large mfr | plywood | 176 | 178 | 354 | 4 |
| 2 | SJC Custom Drums | SJC R1 | Custom OEM | plywood | 179 | 167 | 346 | 5 |
| 6 | Ellis Drum Co. | Vintage Tweed | Custom Individual | plywood | 169 | 169 | 338 | 6 |
| 8 | Witt Percussion | Maple 4 ply | Custom OEM | Plywood | 165 | 173 | 338 | 6 |
| 1 | Ron Soyden's Custom Drums | Bubinga | Custom OEM | plywood | 164 | 173 | 337 | 7 |
| 4 | Yamaha Drums | MSD-1465 Sensitive Series | large mfr | plywood | 175 | 162 | 337 | 7 |
| 3 | Yamaha Drums | VSD-1460 Vintage Series | large Mfr | plywood | 165 | 161 | 326 | 8 |
| 5 | Ron Soyden's Custom Drums | Vintage Ludwig Tribute | Custom OEM | plywood | 169 | 154 | 323 | 9 |
| 18 | Longo Custom Drums | Single Ply Walnut | Custom OEM | single ply solid wood | 186 | 178 | 364 | 1 |
| 11 | Baltimore Drum Co. | Premium Performance Hickory | Custom OEM | single ply solid wood | 187 | 176 | 363 | 2 |
| 12 | George Way Drums | George Way Advance Custom GW654A-X | Custom OEM | single ply solid wood | 192 | 170 | 362 | 3 |
| 16 | MCD Percussion | SS Bubinga | Custom OEM | single ply solid wood | 176 | 185 | 361 | 4 |
| 15 | Drum Workshop | DW Super Solid Maple | Medium Mfr | single ply solid wood | 182 | 178 | 360 | 5 |
| 9 | Joyful Noise Drum Co. | LB6514 Legacy Flamed Birch | Custom OEM | single ply solid wood | 183 | 174 | 357 | 6 |
| 62 | Organic Custom Drums | Organic Dual Shell | Custom Individual | single ply solid wood | 178 | 178 | 356 | 7 |
| 17 | Noble & Cooley Drum Co. | Classic Oak | small mfr | single ply solid wood | 177 | 175 | 352 | 8 |
| 10 | Joyful Noise Drum Co. | LM6514 Legacy Figured maple | Custom OEM | single ply solid wood | 182 | 169 | 351 | 9 |
| 13 | Drummer's Dream | CM 1406 Curly Maple | Custom OEM | single ply solid wood | 181 | 169 | 350 | 10 |
| 19 | Witt Percussion | Solid shell ash | Custom OEM | single ply solid wood | 171 | 171 | 342 | 11 |
| 14 | Paradigm Drums | Eco Friendly Pine | Custom Individual | single ply solid wood | 168 | 173 | 341 | 12 |
| 20 | Joyful Noise Drum Co. | LM510 Legacy Maple | Custom OEM | single ply solid wood | 177 | 162 | 339 | 13 |
| 29 | Luka Percussion | Luka Single Ply | Custom OEM | single ply solid wood | 169 | 158 | 327 | 14 |
| 27 | Famous Drum Co. | Signature Wenge & Bubinga Scallopped | Custom OEM | segment wood | 194 | 193 | 387 | 1 |
| 23 | Famous Drum Co. | ART Series | Custom OEM | segment wood | 193 | 181 | 374 | 2 |
| 25 | Stanbridge Drum Co. | Cocobolo and Leopard wood | Custom OEM | segment wood | 187 | 176 | 363 | 3 |
| 24 | Famous Drum Co. | Two by Four | Custom OEM | segment wood | 184 | 178 | 362 | 4 |
| 28 | Stanbridge Drum Co. | Rosewood | Custom OEM | segment wood | 186 | 175 | 361 | 5 |
| 32 | Stanbridge Drum Co. | Erosion Series | Custom OEM | segment wood | 172 | 185 | 357 | 6 |
| 22 | Meka Custom Drums | Teak Custom | Custom OEM | segment wood | 173 | 180 | 353 | 7 |
| 21 | Heirloom Drum Co. | Heirloom Stave | Custom OEM | segment wood | 179 | 170 | 349 | 8 |
| 31 | Wood Drum Co. | Signature Oak | Custom OEM | segment wood | 162 | 181 | 343 | 9 |
| 26 | Fidock Handcrafted Drums | FHD Blackwood | Custom OEM | segment wood | 167 | 172 | 339 | 10 |
| 34 | RCI Starlite | Atomic Bomb | small mfr | synthetic | 188 | 180 | 368 | 1 |
| 35 | RCI Starlite | Super Duty snare | small mfr | synthetic | 176 | 187 | 363 | 2 |
| 36 | Jeff Ocheltree Drums | Ocheltree Starlite | small mfr | synthetic | 172 | 182 | 354 | 3 |
| 33 | Square Drum | Square Snare | Custom OEM | synthetic | 171 | 170 | 341 | 4 |
| 43 | Joyful Noise Drum Co. | E/WB-6514 Winged Elite Bronze | Custom OEM | metal | 194 | 188 | 382 | 1 |
| 37 | Joyful Noise Drum Co. | E/M-6514 Majestic Elite bronze | Custom Custom OEM | metal | 195 | 186 | 381 | 2 |
| 45 | George H. Way Drum Co. | Hollywood COB brass | Custom OEM | metal | 184 | 191 | 375 | 3 |
| 41 | Gretsch Drums | G4160PB Bronze | Large manufacturer | metal | 189 | 184 | 373 | 4 |
| 42 | World Max Drums | BK-6514SFXG Aztec Gold Black Dawg brass | Med mfr | metal | 185 | 188 | 373 | 4 |
| 60 | Joyful Noise Drum Co. | CQ-65.14 Conquered copper | Custom OEM | metal | 187 | 184 | 371 | 5 |
| 40 | Tommy Maras | Aluminum Beast | Hobbyist | metal | 179 | 191 | 370 | 6 |
| 58 | Ocheltree | Heavy Metals Carbon Steel | Custom OEM | metal | 183 | 186 | 369 | 7 |
| 44 | Dunnett Classic Drums | Titanium " The Bomb" | Custom OEM | metal | 180 | 188 | 368 | 8 |
| 47 | George H. Way Drum Co. | Aero aluminum GW654RO | Custom OEM | metal | 181 | 187 | 368 | 8 |
| 38 | Joyful Noise Drum Co. | E/S-6514 Scrolled Elite brass | Custom OEM | metal | 188 | 177 | 365 | 9 |
| 39 | Joyful Noise Drum Co. | TKO-6514 Tim Kae Original brass | Custom OEM | metal | 182 | 183 | 365 | 9 |
| 46 | Joyful Noise Drum Co. | SL/B-14x6.5 bronze | Custom OEM | metal | 179 | 181 | 360 | 10 |
| 50 | Dunnett Classic Drums | Stanton Moore Signature titanium | Custom OEM | metal | 173 | 186 | 359 | 11 |
| 57 | Taye Drums | SS1465 Stainless Steel | larger mfr | metal | 178 | 179 | 357 | 12 |
| 48 | Drum Foundry | Stainless Steel | Custom OEM | metal | 170 | 186 | 356 | 13 |
| 51 | Joyful Noise Drum Co. | D-414 Deluxe black brass | Custom OEM | metal | 179 | 175 | 354 | 14 |
| 49 | Drum Foundry | Titanium | Custom OEM | metal | 160 | 176 | 336 | 15 |
| 56 | Black Swamp Percussion | Orchestral MS6514CRVAD | Small MFR | orchestral | 197 | 195 | 392 | 1 |
| 52 | Black Swamp Percussion | MSA6514TDT Titanium Elite | Small Mfr | orchestral | 184 | 186 | 370 | 2 |
| 55 | Pearl Corporation | HH1580 Philharmonic Limited Edition | Large manufacturer | orchestral | 180 | 184 | 364 | 3 |
| 54 | Joyful Noise Drum Co. | CG/M-6514 Covent Garden Concert Series | Custom OEM | orchestral | 175 | 185 | 360 | 4 |
| 53 | Famous Drum Co. | Turbine orchestral prototype | Custom OEM | orchestral | 166 | 172 | 338 | 5 |
| Image | Company | Model/Description | Builder class | Category | Blind | Place |
| 30 | Dixon Drums | Rosewood DS-0613-RWD | small mfr | plywood | 189 | 1 |
| 59 | Taye Drums | StudioBirch, SB1406SD-AR | large mfr | plywood | 178 | 2 |
| 61 | Taye Drums | Studio Maple SM1407SWN-CB | large mfr | plywood | 177 | 3 |
| 8 | Witt Percussion | Maple 4 ply | Custom OEM | Plywood | 173 | 4 |
| 1 | Ron Soyden's Custom Drums | Bubinga | Custom OEM | plywood | 173 | 4 |
| 7 | Famous Drum Co. | Tone Flange maple | Custom OEM | plywood | 172 | 5 |
| 6 | Ellis Drum Co. | Vintage Tweed | Custom Individual | plywood | 169 | 6 |
| 2 | SJC Custom Drums | SJC R1 | Custom OEM | plywood | 167 | 7 |
| 4 | Yamaha Drums | MSD-1465 Sensitive Series | large mfr | plywood | 162 | 8 |
| 3 | Yamaha Drums | VSD-1460 Vintage Series | large Mfr | plywood | 161 | 9 |
| 5 | Ron Soyden's Custom Drums | Vintage Ludwig Tribute | Custom OEM | plywood | 154 | 10 |
| 16 | MCD Percussion | SS Bubinga | Custom OEM | single ply solid wood | 185 | 1 |
| 18 | Longo Custom Drums | Single Ply Walnut | Custom OEM | single ply solid wood | 178 | 2 |
| 15 | Drum Workshop | DW Super Solid Maple | Medium Mfr | single ply solid wood | 178 | 2 |
| 62 | Organic Custom Drums | Organic Dual Shell | Custom Individual | single ply solid wood | 178 | 2 |
| 11 | Baltimore Drum Co. | Premium Performance Hickory | Custom OEM | single ply solid wood | 176 | 3 |
| 17 | Noble & Cooley Drum Co. | Classic Oak | small mfr | single ply solid wood | 175 | 4 |
| 9 | Joyful Noise Drum Co. | LB6514 Legacy Flamed Birch | Custom OEM | single ply solid wood | 174 | 5 |
| 14 | Paradigm Drums | Eco Friendly Pine | Custom Individual | single ply solid wood | 173 | 6 |
| 19 | Witt Percussion | Solid shell ash | Custom OEM | single ply solid wood | 171 | 7 |
| 12 | George Way Drums | George Way Advance Custom GW654A-X | Custom OEM | single ply solid wood | 170 | 8 |
| 10 | Joyful Noise Drum Co. | LM6514 Legacy Figured maple | Custom OEM | single ply solid wood | 169 | 9 |
| 13 | Drummer's Dream | CM 1406 Curly Maple | Custom OEM | single ply solid wood | 169 | 9 |
| 20 | Joyful Noise Drum Co. | LM510 Legacy Maple | Custom OEM | single ply solid wood | 162 | 10 |
| 29 | Luka Percussion | Luka Single Ply | Custom OEM | single ply solid wood | 158 | 11 |
| 27 | Famous Drum Co. | Signature Wenge & Bubinga Scallopped | Custom OEM | segment wood | 193 | 1 |
| 32 | Stanbridge Drum Co. | Erosion Series | Custom OEM | segment wood | 185 | 2 |
| 23 | Famous Drum Co. | ART Series | Custom OEM | segment wood | 181 | 3 |
| 31 | Wood Drum Co. | Signature Oak | Custom OEM | segment wood | 181 | 3 |
| 22 | Meka Custom Drums | Teak Custom | Custom OEM | segment wood | 180 | 4 |
| 24 | Famous Drum Co. | Two by Four | Custom OEM | segment wood | 178 | 5 |
| 25 | Stanbridge Drum Co. | Cocobolo and Leopard wood | Custom OEM | segment wood | 176 | 6 |
| 28 | Stanbridge Drum Co. | Rosewood | Custom OEM | segment wood | 175 | 7 |
| 26 | Fidock Handcrafted Drums | FHD Blackwood | Custom OEM | segment wood | 172 | 8 |
| 21 | Heirloom Drum Co. | Heirloom Stave | Custom OEM | segment wood | 170 | 9 |
| 35 | RCI Starlite | Super Duty snare | small mfr | synthetic | 187 | 1 |
| 36 | Jeff Ocheltree Drums | Ocheltree Starlite | small mfr | synthetic | 182 | 2 |
| 34 | RCI Starlite | Atomic Bomb | small mfr | synthetic | 180 | 3 |
| 33 | Square Drum | Square Snare | Custom OEM | synthetic | 170 | 4 |
| 45 | George H. Way Drum Co. | Hollywood COB brass | Custom OEM | metal | 191 | 1 |
| 40 | Tommy Maras | Aluminum Beast | Hobbyist | metal | 191 | 1 |
| 43 | Joyful Noise Drum Co. | E/WB-6514 Winged Elite Bronze | Custom OEM | metal | 188 | 2 |
| 42 | World Max Drums | BK-6514SFXG Aztec Gold Black Dawg brass | Med mfr | metal | 188 | 2 |
| 44 | Dunnett Classic Drums | Titanium " The Bomb" | Custom OEM | metal | 188 | 2 |
| 47 | George H. Way Drum Co. | Aero aluminum GW654RO | Custom OEM | metal | 187 | 3 |
| 37 | Joyful Noise Drum Co. | E/M-6514 Majestic Elite bronze | Custom Custom OEM | metal | 186 | 4 |
| 58 | Ocheltree | Heavy Metals Carbon Steel | Custom OEM | metal | 186 | 4 |
| 50 | Dunnett Classic Drums | Stanton Moore Signature titanium | Custom OEM | metal | 186 | 4 |
| 48 | Drum Foundry | Stainless Steel | Custom OEM | metal | 186 | 4 |
| 41 | Gretsch Drums | G4160PB Bronze | Large manufacturer | metal | 184 | 5 |
| 60 | Joyful Noise Drum Co. | CQ-65.14 Conquered copper | Custom OEM | metal | 184 | 5 |
| 39 | Joyful Noise Drum Co. | TKO-6514 Tim Kae Original brass | Custom OEM | metal | 183 | 6 |
| 46 | Joyful Noise Drum Co. | SL/B-14x6.5 bronze | Custom OEM | metal | 181 | 7 |
| 57 | Taye Drums | SS1465 Stainless Steel | larger mfr | metal | 179 | 8 |
| 38 | Joyful Noise Drum Co. | E/S-6514 Scrolled Elite brass | Custom OEM | metal | 177 | 9 |
| 49 | Drum Foundry | Titanium | Custom OEM | metal | 176 | 10 |
| 51 | Joyful Noise Drum Co. | D-414 Deluxe black brass | Custom OEM | metal | 175 | 11 |
| 56 | Black Swamp Percussion | Orchestral MS6514CRVAD | Small MFR | orchestral | 195 | 1 |
| 52 | Black Swamp Percussion | MSA6514TDT Titanium Elite | Small Mfr | orchestral | 186 | 2 |
| 54 | Joyful Noise Drum Co. | CG/M-6514 Covent Garden Concert Series | Custom OEM | orchestral | 185 | 3 |
| 55 | Pearl Corporation | HH1580 Philharmonic Limited Edition | Large manufacturer | orchestral | 184 | 4 |
| 53 | Famous Drum Co. | Turbine orchestral prototype | Custom OEM | orchestral | 172 | 5 |
| Image | Company | Model/Description | Builder class | Category | Subj. | Place |
| 7 | Famous Drum Co. | Tone Flange maple | Custom OEM | plywood | 184 | 1 |
| 61 | Taye Drums | Studio Maple SM1407SWN-CB | large mfr | plywood | 180 | 2 |
| 2 | SJC Custom Drums | SJC R1 | Custom OEM | plywood | 179 | 3 |
| 59 | Taye Drums | StudioBirch, SB1406SD-AR | large mfr | plywood | 176 | 4 |
| 4 | Yamaha Drums | MSD-1465 Sensitive Series | large mfr | plywood | 175 | 5 |
| 30 | Dixon Drums | Rosewood DS-0613-RWD | small mfr | plywood | 175 | 5 |
| 5 | Ron Soyden's Custom Drums | Vintage Ludwig Tribute | Custom OEM | plywood | 169 | 6 |
| 6 | Ellis Drum Co. | Vintage Tweed | Custom Individual | plywood | 169 | 6 |
| 3 | Yamaha Drums | VSD-1460 Vintage Series | large Mfr | plywood | 165 | 7 |
| 8 | Witt Percussion | Maple 4 ply | Custom OEM | Plywood | 165 | 7 |
| 1 | Ron Soyden's Custom Drums | Bubinga | Custom OEM | plywood | 164 | 8 |
| 12 | George Way Drums | George Way Advance Custom GW654A-X | Custom OEM | single ply solid wood | 192 | 1 |
| 11 | Baltimore Drum Co. | Premium Performance Hickory | Custom OEM | single ply solid wood | 187 | 2 |
| 18 | Longo Custom Drums | Single Ply Walnut | Custom OEM | single ply solid wood | 186 | 3 |
| 9 | Joyful Noise Drum Co. | LB6514 Legacy Flamed Birch | Custom OEM | single ply solid wood | 183 | 4 |
| 10 | Joyful Noise Drum Co. | LM6514 Legacy Figured maple | Custom OEM | single ply solid wood | 182 | 5 |
| 15 | Drum Workshop | DW Super Solid Maple | Medium Mfr | single ply solid wood | 182 | 5 |
| 13 | Drummer's Dream | CM 1406 Curly Maple | Custom OEM | single ply solid wood | 181 | 6 |
| 62 | Organic Custom Drums | Organic Dual Shell | Custom Individual | single ply solid wood | 178 | 7 |
| 20 | Joyful Noise Drum Co. | LM510 Legacy Maple | Custom OEM | single ply solid wood | 177 | 8 |
| 17 | Noble & Cooley Drum Co. | Classic Oak | small mfr | single ply solid wood | 177 | 8 |
| 16 | MCD Percussion | SS Bubinga | Custom OEM | single ply solid wood | 176 | 9 |
| 19 | Witt Percussion | Solid shell ash | Custom OEM | single ply solid wood | 171 | 10 |
| 29 | Luka Percussion | Luka Single Ply | Custom OEM | single ply solid wood | 169 | 11 |
| 14 | Paradigm Drums | Eco Friendly Pine | Custom Individual | single ply solid wood | 168 | 12 |
| 27 | Famous Drum Co. | Signature Wenge & Bubinga Scallopped | Custom OEM | segment wood | 194 | 1 |
| 23 | Famous Drum Co. | ART Series | Custom OEM | segment wood | 193 | 2 |
| 25 | Stanbridge Drum Co. | Cocobolo and Leopard wood | Custom OEM | segment wood | 187 | 3 |
| 28 | Stanbridge Drum Co. | Rosewood | Custom OEM | segment wood | 186 | 4 |
| 24 | Famous Drum Co. | Two by Four | Custom OEM | segment wood | 184 | 5 |
| 21 | Heirloom Drum Co. | Heirloom Stave | Custom OEM | segment wood | 179 | 6 |
| 22 | Meka Custom Drums | Teak Custom | Custom OEM | segment wood | 173 | 7 |
| 32 | Stanbridge Drum Co. | Erosion Series | Custom OEM | segment wood | 172 | 8 |
| 26 | Fidock Handcrafted Drums | FHD Blackwood | Custom OEM | segment wood | 167 | 9 |
| 31 | Wood Drum Co. | Signature Oak | Custom OEM | segment wood | 162 | 10 |
| 34 | RCI Starlite | Atomic Bomb | small mfr | synthetic | 188 | 1 |
| 35 | RCI Starlite | Super Duty snare | small mfr | synthetic | 176 | 2 |
| 36 | Jeff Ocheltree Drums | Ocheltree Starlite | small mfr | synthetic | 172 | 3 |
| 33 | Square Drum | Square Snare | Custom OEM | synthetic | 171 | 4 |
| 37 | Joyful Noise Drum Co. | E/M-6514 Majestic Elite bronze | Custom Custom OEM | metal | 195 | 1 |
| 43 | Joyful Noise Drum Co. | E/WB-6514 Winged Elite Bronze | Custom OEM | metal | 194 | 2 |
| 41 | Gretsch Drums | G4160PB Bronze | Large manufacturer | metal | 189 | 3 |
| 38 | Joyful Noise Drum Co. | E/S-6514 Scrolled Elite brass | Custom OEM | metal | 188 | 4 |
| 60 | Joyful Noise Drum Co. | CQ-65.14 Conquered copper | Custom OEM | metal | 187 | 5 |
| 42 | World Max Drums | BK-6514SFXG Aztec Gold Black Dawg brass | Med mfr | metal | 185 | 6 |
| 45 | George H. Way Drum Co. | Hollywood COB brass | Custom OEM | metal | 184 | 7 |
| 58 | Ocheltree | Heavy Metals Carbon Steel | Custom OEM | metal | 183 | 8 |
| 39 | Joyful Noise Drum Co. | TKO-6514 Tim Kae Original brass | Custom OEM | metal | 182 | 9 |
| 47 | George H. Way Drum Co. | Aero aluminum GW654RO | Custom OEM | metal | 181 | 10 |
| 44 | Dunnett Classic Drums | Titanium " The Bomb" | Custom OEM | metal | 180 | 11 |
| 51 | Joyful Noise Drum Co. | D-414 Deluxe black brass | Custom OEM | metal | 179 | 12 |
| 46 | Joyful Noise Drum Co. | SL/B-14x6.5 bronze | Custom OEM | metal | 179 | 12 |
| 40 | Tommy Maras | Aluminum Beast | Hobbyist | metal | 179 | 12 |
| 57 | Taye Drums | SS1465 Stainless Steel | larger mfr | metal | 178 | 13 |
| 50 | Dunnett Classic Drums | Stanton Moore Signature titanium | Custom OEM | metal | 173 | 14 |
| 48 | Drum Foundry | Stainless Steel | Custom OEM | metal | 170 | 15 |
| 49 | Drum Foundry | Titanium | Custom OEM | metal | 160 | 16 |
| 56 | Black Swamp Percussion | Orchestral MS6514CRVAD | Small MFR | orchestral | 197 | 1 |
| 52 | Black Swamp Percussion | MSA6514TDT Titanium Elite | Small Mfr | orchestral | 184 | 2 |
| 55 | Pearl Corporation | HH1580 Philharmonic Limited Edition | Large manufacturer | orchestral | 180 | 3 |
| 54 | Joyful Noise Drum Co. | CG/M-6514 Covent Garden Concert Series | Custom OEM | orchestral | 175 | 4 |
| 53 | Famous Drum Co. | Turbine orchestral prototype | Custom OEM | orchestral | 166 | 5 |

brought to you by Los Cabos Drumsticks, official drum sticks of the 2009 Snare Drum Olympics
Anyone who attended the drum show was allowed to play on all of the SDO entries with a free pair of Los Cabos drumsticks to take home. All that was required was to fill out a shor ballot of their favorite drums in each category. All votes were counted even if the voter did not complete the sheet, and there were a lot of incomplete ballots for whatever reasons. Here are all valid votes, unedited. Every drum that recieved a vote is listed. The drums are not given a placing since there were so many ties, but rather listed by biggest number of votes.

| Image | Category | Company | Model/Description | Votes |
| 8 | Plywood | Witt Percussion | Maple 4 ply | 16 |
| 1 | plywood | Ron Soyden's Custom Drums | Bubinga | 12 |
| 5 | plywood | Ron Soyden's Custom Drums | Vintage Ludwig Tribute | 10 |
| 7 | plywood | Famous Drum Co. | Tone Flange maple | 9 |
| 4 | plywood | Yamaha Drums | MSD-1465 Sensitive Series | 5 |
| 59 | plywood | Taye Drums | StudioBirch, SB1406SD-AR | 5 |
| 6 | plywood | Ellis Drum Co. | Vintage Tweed | 4 |
| 2 | plywood | SJC Custom Drums | SJC R1 | 3 |
| 30 | plywood | Dixon Drums | Rosewood DS-0613-RWD | 3 |
| 61 | plywood | Taye Drums | Studio Maple SM1407SWN-CB | 3 |
| 3 | plywood | Yamaha Drums | VSD-1460 Vintage Series | 1 |
| 23 | segment wood | Famous Drum Co. | ART Series | 10 |
| 27 | segment wood | Famous Drum Co. | Signature Wenge & Bubinga Scallopped | 7 |
| 28 | segment wood | Stanbridge Drum Co. | Rosewood | 6 |
| 21 | segment wood | Heirloom Drum Co. | Heirloom Stave | 5 |
| 22 | segment wood | Meka Custom Drums | Teak Custom | 5 |
| 26 | segment wood | Fidock Handcrafted Drums | FHD Blackwood | 5 |
| 31 | segment wood | Wood Drum Co. | Signature Oak | 5 |
| 32 | segment wood | Stanbridge Drum Co. | Erosion Series | 4 |
| 24 | segment wood | Famous Drum Co. | Two by Four | 2 |
| 25 | segment wood | Stanbridge Drum Co. | Cocobolo and Leopard wood | 1 |
| 11 | single ply solid wood | Baltimore Drum Co. | Premium Performance Hickory | 10 |
| 13 | single ply solid wood | Drummer's Dream | CM 1406 Curly Maple | 10 |
| 18 | single ply solid wood | Longo Custom Drums | Single Ply Walnut | 10 |
| 12 | single ply solid wood | George Way Drums | George Way Advance Custom GW654A-X | 7 |
| 19 | single ply solid wood | Witt Percussion | Solid shell ash | 7 |
| 9 | single ply solid wood | Joyful Noise Drum Co. | LB6514 Legacy Flamed Birch | 4 |
| 10 | single ply solid wood | Joyful Noise Drum Co. | LM6514 Legacy Figured maple | 4 |
| 17 | single ply solid wood | Noble & Cooley Drum Co. | Classic Oak | 4 |
| 16 | single ply solid wood | MCD Percussion | SS Bubinga | 3 |
| 29 | single ply solid wood | Luka Percussion | Luka Single Ply | 2 |
| 14 | single ply solid wood | Paradigm Drums | Eco Friendly Pine | 1 |
| 15 | single ply solid wood | Drum Workshop | DW Super Solid Maple | 1 |
| 20 | single ply solid wood | Joyful Noise Drum Co. | LM510 Legacy Maple | 1 |
| 36 | synthetic | Jeff Ocheltree Drums | Ocheltree Starlite | 24 |
| 34 | synthetic | RCI Starlite | Atomic Bomb | 17 |
| 35 | synthetic | RCI Starlite | Super Duty snare | 16 |
