1/12 Page $70 each, 4 issue commitment
| Per Issue | 2 Issues | 3 Issues | 4 Issues | |
|---|---|---|---|---|
| saves 5% | saves 10% | saves 15% | ||
| Inside Front | $1200 | $2280 | $3240 | $4080 |
| Inside Back | $1228 | $2333 | $3315 | $4175 |
| Outside Back | $1255 | $2384 | $3388 | $4267 |
| Full Page | $1000 | $950 | $900 | $850 |
| 2/3 Page | $666 | $633 | $600 | $566 |
| 1/2 Page | $500 | $475 | $450 | $425 |
| 1/3 Page | $333 | $300 | $270 | $283 |
| 1/4 Page | $250 | $238 | $225 | $213 |
| 1/6 Page | $167 | $159 | $150 | $142 |
| 1/8 Page | $125 | $119 | $113 | $100 (Indy Shop) |
| 1/12 Page | $85 | $81 | $77 | $70 (Indy Shop) |
| 1/15th page | $67 | $64 | $60 |
$50 (Indy Shop) |
| Confirmation | Material Due | On Sale | |
|---|---|---|---|
| Winter | January 1 | January 15 | February |
| Spring | April 1 | April 15 | May |
| Summer | July 1 | July 15 | August |
| Fall | October 1 | October 15 | November |